GoHighLevel · Vodyssey Sales Team · Strategy session show vs no-show · MoM comparison
Resolved strategy calls by month · March–October 2026
Campaign source from UTM param · 500k = the $500k FB campaign, vodcom = vodyssey.com traffic
| Source | September | October | Δ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Booked | Showed | No-show | Pending | Rate | Booked | Showed | No-show | Pending | Rate | ||
| vodcom | 36 | 18 | 8 | 9 | 69% | 35 | 11 | 9 | 15 | 55% | ▼14pp |
| 500k | 45 | 28 | 12 | 2 | 70% | 19 | 3 | 3 | 12 | 50% | ▼20pp |
| Direct / no UTM | 18 | 2 | 0 | 16 | 100% | 9 | 1 | 0 | 8 | 100% | — |
| vodcomfoot | 2 | 2 | 0 | 0 | 100% | 3 | 1 | 0 | 0 | 100% | — |
| vsl-b | 1 | 1 | 0 | 0 | 100% | 2 | 0 | 0 | 2 | — | — |
| fb | 0 | 0 | 0 | 0 | — | 2 | 1 | 0 | 1 | 100% | — |
| vod_lifestyle | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 1 | — | — |
| vod_taxredirect | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 | 0 | 100% | — |
| chatgpt.com | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 1 | — | — |
Which page sent them to the booking widget
| Landing page | September | October | Δ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Booked | Showed | No-show | Pending | Rate | Booked | Showed | No-show | Pending | Rate | ||
| Direct / unknown | 55 | 27 | 10 | 15 | 73% | 29 | 4 | 3 | 21 | 57% | ▼16pp |
| vodyssey-quietly-advertorial.pages.dev | 30 | 14 | 9 | 6 | 61% | 30 | 7 | 9 | 14 | 44% | ▼17pp |
| vodyssey.com | 14 | 9 | 1 | 4 | 90% | 10 | 6 | 0 | 2 | 100% | ▲10pp |
| vodyssey.life | 1 | 1 | 0 | 0 | 100% | 2 | 0 | 0 | 2 | — | — |
| app.gohighlevel.com | 1 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | — | — |
| www.google.com | 1 | 0 | 0 | 1 | — | 0 | 0 | 0 | 0 | — | — |
| instagram.com | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | 1 | — | — |
| com.google.android.gm | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 | 0 | 100% | — |
Self-reported annual household income from the application form
| Income band | September | October | Δ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Booked | Showed | No-show | Pending | Rate | Booked | Showed | No-show | Pending | Rate | ||
| $1M+ | 35 | 19 | 10 | 4 | 66% | 19 | 6 | 2 | 10 | 75% | ▲9pp |
| $500k–$750k | 24 | 17 | 5 | 1 | 77% | 16 | 6 | 2 | 8 | 75% | ▼2pp |
| $250k–$500k | 16 | 6 | 4 | 5 | 60% | 20 | 3 | 7 | 9 | 30% | ▼30pp |
| No income data | 13 | 1 | 0 | 12 | 100% | 8 | 2 | 0 | 6 | 100% | — |
| $750k–$1M | 9 | 7 | 1 | 1 | 88% | 8 | 1 | 1 | 5 | 50% | ▼38pp |
| $250000+ | 5 | 1 | 0 | 4 | 100% | 2 | 0 | 0 | 2 | — | — |
Paul Farina was out roughly half of October — watch the volume drop
| Rep | September | October | Δ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Booked | Showed | No-show | Pending | Rate | Booked | Showed | No-show | Pending | Rate | ||
| Paul Farina | 47 | 32 | 13 | 1 | 71% | 26 | 12 | 4 | 10 | 75% | ▲4pp |
| Randy Wild | 36 | 15 | 6 | 12 | 71% | 27 | 4 | 3 | 17 | 57% | ▼14pp |
| Unassigned | 12 | 0 | 0 | 12 | — | 10 | 0 | 0 | 10 | — | — |
| Josh Lehew | 7 | 4 | 1 | 2 | 80% | 10 | 2 | 5 | 3 | 29% | ▼51pp |
Still-scheduled calls sitting in each rep's book (not yet resolved to showed/no-show). October is mid-month, so these are upcoming calls still to play out. Sorted by combined backlog.
| Rep | September | October | ||
|---|---|---|---|---|
| Booked | Pending | Booked | Pending | |
| Randy Wild | 36 | 12 | 27 | 17 |
| Unassigned | 12 | 12 | 10 | 10 |
| Paul Farina | 47 | 1 | 26 | 10 |
| Josh Lehew | 7 | 2 | 10 | 3 |
Data: GoHighLevel (location rkSA5whiK2XIe2niG1e0) · Show/no-show resolved from pipeline stage + contact tags · October is month-to-date through Oct 19 · Generated 10/19/2026, 9:58:13 AM PT